<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Billings Touch: Time Tracking &amp; Invoicing On-The-Go</title>
	<atom:link href="http://iphone.appstorm.net/reviews/business-finance/billings-touch-time-tracking-invoicing-on-the-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphone.appstorm.net/reviews/business-finance/billings-touch-time-tracking-invoicing-on-the-go/</link>
	<description>iPhone Apps Reviews, Roundups, How-To&#039;s and More</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:04:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom O'Connor</title>
		<link>http://iphone.appstorm.net/reviews/business-finance/billings-touch-time-tracking-invoicing-on-the-go/#comment-3682</link>
		<dc:creator>Tom O'Connor</dc:creator>
		<pubDate>Sun, 04 Jul 2010 14:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=611#comment-3682</guid>
		<description>If anyone knows how to get back to the Welcome screen for purposes of setting pairings, I would be grateful for the advice.  I am unable to sync right now.</description>
		<content:encoded><![CDATA[<p>If anyone knows how to get back to the Welcome screen for purposes of setting pairings, I would be grateful for the advice.  I am unable to sync right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom O'Connor</title>
		<link>http://iphone.appstorm.net/reviews/business-finance/billings-touch-time-tracking-invoicing-on-the-go/#comment-3681</link>
		<dc:creator>Tom O'Connor</dc:creator>
		<pubDate>Sun, 04 Jul 2010 14:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=611#comment-3681</guid>
		<description>It would be great if time could be tracked in decimals also so that the invoice reads &quot;.1&quot; instead of &quot;0:06&quot;  It would make the application more useful to lawyers, who typically bill in decimal increments.  A really simple, classic invoice format would also be a nice feature.</description>
		<content:encoded><![CDATA[<p>It would be great if time could be tracked in decimals also so that the invoice reads &#8220;.1&#8243; instead of &#8220;0:06&#8243;  It would make the application more useful to lawyers, who typically bill in decimal increments.  A really simple, classic invoice format would also be a nice feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billings Touch Reviews &#171; Marketcircle Blog</title>
		<link>http://iphone.appstorm.net/reviews/business-finance/billings-touch-time-tracking-invoicing-on-the-go/#comment-865</link>
		<dc:creator>Billings Touch Reviews &#171; Marketcircle Blog</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=611#comment-865</guid>
		<description>[...] iPhone.AppStorm (A website dedicated to reviewing iPhone apps, also offering how-to tips and tricks) [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone.AppStorm (A website dedicated to reviewing iPhone apps, also offering how-to tips and tricks) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Howard</title>
		<link>http://iphone.appstorm.net/reviews/business-finance/billings-touch-time-tracking-invoicing-on-the-go/#comment-863</link>
		<dc:creator>Chris Howard</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=611#comment-863</guid>
		<description>Yes, Billings Touch is a great app.

However, not being able to send invoices without paying the US$14.99 makes it near useless. 

And not being able to access the data on the desktop without buying the desktop client for AUD$50 is again very off putting

So you end up paying around AUD$70 just because you want an iPhone app. 

As if. It&#039;s interesting too I&#039;ve read of Billings desktop owners dumping it because they felt gyped having to shell out so much for the iPhone version.</description>
		<content:encoded><![CDATA[<p>Yes, Billings Touch is a great app.</p>
<p>However, not being able to send invoices without paying the US$14.99 makes it near useless. </p>
<p>And not being able to access the data on the desktop without buying the desktop client for AUD$50 is again very off putting</p>
<p>So you end up paying around AUD$70 just because you want an iPhone app. </p>
<p>As if. It&#8217;s interesting too I&#8217;ve read of Billings desktop owners dumping it because they felt gyped having to shell out so much for the iPhone version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Cash</title>
		<link>http://iphone.appstorm.net/reviews/business-finance/billings-touch-time-tracking-invoicing-on-the-go/#comment-862</link>
		<dc:creator>Ryan Cash</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=611#comment-862</guid>
		<description>@Trevor

I&#039;ve passed on your feature request to the engineering team – thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>@Trevor</p>
<p>I&#8217;ve passed on your feature request to the engineering team – thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Morning News &#124; MacTalk Australia</title>
		<link>http://iphone.appstorm.net/reviews/business-finance/billings-touch-time-tracking-invoicing-on-the-go/#comment-860</link>
		<dc:creator>Monday Morning News &#124; MacTalk Australia</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=611#comment-860</guid>
		<description>[...] If you&#8217;ve ever needed to invoice and time-track on your iPhone and use Billings on your Mac for all your invoicing/time tracking needs, then Billings Touch is a no-brainer. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;ve ever needed to invoice and time-track on your iPhone and use Billings on your Mac for all your invoicing/time tracking needs, then Billings Touch is a no-brainer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review of Billings Touch published on Appstorm network &#124; ikreateit.com</title>
		<link>http://iphone.appstorm.net/reviews/business-finance/billings-touch-time-tracking-invoicing-on-the-go/#comment-859</link>
		<dc:creator>Review of Billings Touch published on Appstorm network &#124; ikreateit.com</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=611#comment-859</guid>
		<description>[...] For those of you who don’t know: Billings allows you to track time and expenses for projects and even cre­ate and send out invoices to your clients. The UI is amaz­ingly clean and sim­ple so that even I, who doesn’t have a very inti­mate rela­tion­ship with num­bers, only needed a short time to get famil­iar with the app. Even though there are still some things that can be improved, Billings Touch is a very solid appli­ca­tion and I am look­ing for­ward to use it on a reg­u­lar basis. Check out my review on iphone.appstorm.net [...]</description>
		<content:encoded><![CDATA[<p>[...] For those of you who don’t know: Billings allows you to track time and expenses for projects and even cre­ate and send out invoices to your clients. The UI is amaz­ingly clean and sim­ple so that even I, who doesn’t have a very inti­mate rela­tion­ship with num­bers, only needed a short time to get famil­iar with the app. Even though there are still some things that can be improved, Billings Touch is a very solid appli­ca­tion and I am look­ing for­ward to use it on a reg­u­lar basis. Check out my review on iphone.appstorm.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Fischer</title>
		<link>http://iphone.appstorm.net/reviews/business-finance/billings-touch-time-tracking-invoicing-on-the-go/#comment-857</link>
		<dc:creator>Trevor Fischer</dc:creator>
		<pubDate>Sat, 30 Jan 2010 15:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=611#comment-857</guid>
		<description>I have purchased the app and agree with your observations but I&#039;d add that the one major item lacking in the mobile version is the ability to make estimates. I find that more than any other feature, estimates, are what I require when I&#039;m on the go. 

Hopefully Market Circle will add this in the future.</description>
		<content:encoded><![CDATA[<p>I have purchased the app and agree with your observations but I&#8217;d add that the one major item lacking in the mobile version is the ability to make estimates. I find that more than any other feature, estimates, are what I require when I&#8217;m on the go. </p>
<p>Hopefully Market Circle will add this in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.120 seconds -->
