<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics: Track Your Website Stats On-The-Go</title>
	<atom:link href="http://iphone.appstorm.net/reviews/internet-reviews/analytics-track-your-website-stats-on-the-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphone.appstorm.net/reviews/internet-reviews/analytics-track-your-website-stats-on-the-go/</link>
	<description>iPhone Apps Reviews, Roundups, How-To&#039;s and More</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:04:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best of AppStorm in February &#124; iPhoneApp Dev Blog</title>
		<link>http://iphone.appstorm.net/reviews/internet-reviews/analytics-track-your-website-stats-on-the-go/#comment-1624</link>
		<dc:creator>Best of AppStorm in February &#124; iPhoneApp Dev Blog</dc:creator>
		<pubDate>Sat, 06 Mar 2010 15:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=831#comment-1624</guid>
		<description>[...] Analytics: Track Your Website Stats On-The-Go [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics: Track Your Website Stats On-The-Go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of AppStorm in February &#171; Design City</title>
		<link>http://iphone.appstorm.net/reviews/internet-reviews/analytics-track-your-website-stats-on-the-go/#comment-1509</link>
		<dc:creator>Best of AppStorm in February &#171; Design City</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=831#comment-1509</guid>
		<description>[...] taking down a song name or a simple list, but also more complex apps that meet specific needs.Analytics: Track Your Website Stats On-The-GoThere are a number of Google Analytics apps in the app store, but many of them represent only a [...]</description>
		<content:encoded><![CDATA[<p>[...] taking down a song name or a simple list, but also more complex apps that meet specific needs.Analytics: Track Your Website Stats On-The-GoThere are a number of Google Analytics apps in the app store, but many of them represent only a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of AppStorm in February &#124; Web.AppStorm</title>
		<link>http://iphone.appstorm.net/reviews/internet-reviews/analytics-track-your-website-stats-on-the-go/#comment-1496</link>
		<dc:creator>Best of AppStorm in February &#124; Web.AppStorm</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=831#comment-1496</guid>
		<description>[...] taking down a song name or a simple list, but also more complex apps that meet specific needs.Analytics: Track Your Website Stats On-The-GoThere are a number of Google Analytics apps in the app store, but many of them represent only a [...]</description>
		<content:encoded><![CDATA[<p>[...] taking down a song name or a simple list, but also more complex apps that meet specific needs.Analytics: Track Your Website Stats On-The-GoThere are a number of Google Analytics apps in the app store, but many of them represent only a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creativeprogramming.it &#187; Archive &#187; Monitoring Ajax application usage and usability with Goggle Analytics Event Tracking APIs</title>
		<link>http://iphone.appstorm.net/reviews/internet-reviews/analytics-track-your-website-stats-on-the-go/#comment-1492</link>
		<dc:creator>creativeprogramming.it &#187; Archive &#187; Monitoring Ajax application usage and usability with Goggle Analytics Event Tracking APIs</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=831#comment-1492</guid>
		<description>[...] Analytics: Track Your Website Stats On-The-Go (iphone.appstorm.net)     Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics: Track Your Website Stats On-The-Go (iphone.appstorm.net)     Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://iphone.appstorm.net/reviews/internet-reviews/analytics-track-your-website-stats-on-the-go/#comment-1034</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=831#comment-1034</guid>
		<description>Have you guys even used BAM Analytics Pro?  The application has way more reports and features.  Can &quot;Analytics App&quot; compare to past date-ranges or create custom reports?  I did not think so.  BAM Analytics has a beautiful interface and provides more information per report than this.  TRY IT OUT!</description>
		<content:encoded><![CDATA[<p>Have you guys even used BAM Analytics Pro?  The application has way more reports and features.  Can &#8220;Analytics App&#8221; compare to past date-ranges or create custom reports?  I did not think so.  BAM Analytics has a beautiful interface and provides more information per report than this.  TRY IT OUT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ps</title>
		<link>http://iphone.appstorm.net/reviews/internet-reviews/analytics-track-your-website-stats-on-the-go/#comment-991</link>
		<dc:creator>ps</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=831#comment-991</guid>
		<description>analytics isn&#039;t under the mobile google site. and, unfortunately, all the fancy graphs and maps and such in the analytics site are flash-based. so, they dont show as there is no flash support on the iProducts. worst of all, that includes their date-picker. so, you are stuck with the default view, you can&#039;t choose a specific day - like today.</description>
		<content:encoded><![CDATA[<p>analytics isn&#8217;t under the mobile google site. and, unfortunately, all the fancy graphs and maps and such in the analytics site are flash-based. so, they dont show as there is no flash support on the iProducts. worst of all, that includes their date-picker. so, you are stuck with the default view, you can&#8217;t choose a specific day &#8211; like today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ps</title>
		<link>http://iphone.appstorm.net/reviews/internet-reviews/analytics-track-your-website-stats-on-the-go/#comment-990</link>
		<dc:creator>ps</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=831#comment-990</guid>
		<description>analytics isn&#039;t under the mobile google site. and, unfortunately, all the fancy graphs and maps and such in the full site are flash-based. so, they dont show as there is no flash support on the iProducts. worst of all, that includes their date-picker. so, you are stuck with the default view, you can&#039;t choose a specific day - like today.</description>
		<content:encoded><![CDATA[<p>analytics isn&#8217;t under the mobile google site. and, unfortunately, all the fancy graphs and maps and such in the full site are flash-based. so, they dont show as there is no flash support on the iProducts. worst of all, that includes their date-picker. so, you are stuck with the default view, you can&#8217;t choose a specific day &#8211; like today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas Wisser</title>
		<link>http://iphone.appstorm.net/reviews/internet-reviews/analytics-track-your-website-stats-on-the-go/#comment-984</link>
		<dc:creator>Jonas Wisser</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=831#comment-984</guid>
		<description>Federico: Bummer! Try contacting the developer: http://analyticsapp.com/support/

Connor: As I mentioned in this review, Analytics presents its information using Flash, which doesn&#039;t work on the iPhone (and won&#039;t on the iPad). Google hasn&#039;t put in the extensive time and effort it would take to create a non-Flash mobile version, which is a shame—I think it would be to their benefit to move to a non-Flash version everywhere in the near future.</description>
		<content:encoded><![CDATA[<p>Federico: Bummer! Try contacting the developer: <a href="http://analyticsapp.com/support/" rel="nofollow">http://analyticsapp.com/support/</a></p>
<p>Connor: As I mentioned in this review, Analytics presents its information using Flash, which doesn&#8217;t work on the iPhone (and won&#8217;t on the iPad). Google hasn&#8217;t put in the extensive time and effort it would take to create a non-Flash mobile version, which is a shame—I think it would be to their benefit to move to a non-Flash version everywhere in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor Crosby</title>
		<link>http://iphone.appstorm.net/reviews/internet-reviews/analytics-track-your-website-stats-on-the-go/#comment-971</link>
		<dc:creator>Connor Crosby</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=831#comment-971</guid>
		<description>Very nice, but why can&#039;t you just go to the mobile version of google and choose analytics?</description>
		<content:encoded><![CDATA[<p>Very nice, but why can&#8217;t you just go to the mobile version of google and choose analytics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: federico</title>
		<link>http://iphone.appstorm.net/reviews/internet-reviews/analytics-track-your-website-stats-on-the-go/#comment-966</link>
		<dc:creator>federico</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=831#comment-966</guid>
		<description>Usefull, but if you are logged at analytics using another language than english, it doesn&#039;t work!!!</description>
		<content:encoded><![CDATA[<p>Usefull, but if you are logged at analytics using another language than english, it doesn&#8217;t work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Schaible</title>
		<link>http://iphone.appstorm.net/reviews/internet-reviews/analytics-track-your-website-stats-on-the-go/#comment-965</link>
		<dc:creator>Joshua Schaible</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=831#comment-965</guid>
		<description>I&#039;ve used this app for along time and it&#039;s been the best thing out there as well. It does need a few features added to be the ultimate analytics app, such as showing the percentage up and down for each site, or being able to email analytics to others from the app, that kind of thing. Overall great app.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used this app for along time and it&#8217;s been the best thing out there as well. It does need a few features added to be the ultimate analytics app, such as showing the percentage up and down for each site, or being able to email analytics to others from the app, that kind of thing. Overall great app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webneedz</title>
		<link>http://iphone.appstorm.net/reviews/internet-reviews/analytics-track-your-website-stats-on-the-go/#comment-964</link>
		<dc:creator>webneedz</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://iphone.appstorm.net/?p=831#comment-964</guid>
		<description>I agree it&#039;s not the most impressive app, but I still use it to track several websites.</description>
		<content:encoded><![CDATA[<p>I agree it&#8217;s not the most impressive app, but I still use it to track several websites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.130 seconds -->
